Bell Schedules »
			
			
					SMMS 366 Bell Schedule
			
		
			SMMS 366 Bell Schedule
		
	
	
	
	
	
		
			
				SMMS 366 Bell Schedule
				
					Passing is 3 minutes
Walk to the right on the dark green tiles
Stairwell A: Up
Stairwell B: Down
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:20 AM | 
						9:11 AM | 
						51 min | 
					
				
					
						| Period 2 | 
						9:14 AM | 
						9:58 AM | 
						44 min | 
					
				
					
						| Period 3 | 
						10:01 AM | 
						10:45 AM | 
						44 min | 
					
				
					
						| Period 4 | 
						10:48 AM | 
						11:32 AM | 
						44 min | 
					
				
					
						| Period 5 | 
						11:35 AM | 
						12:19 PM | 
						44 min | 
					
				
					
						| Period 6 | 
						12:22 PM | 
						1:06 PM | 
						44 min | 
					
				
					
						| Period 7 | 
						1:09 PM | 
						1:53 PM | 
						44 min | 
					
				
					
						| Period 8 | 
						1:56 PM | 
						2:40 PM | 
						44 min |